Credit ratings
Ratings of Icelandic Treasury bonds: Foreign currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Feb. 2013 | Baa3 | P-3 | Stable |
| Standard & Poor's | Oct. 2012 | BBB- | A-3 | Stable |
| Fitch | Feb. 2013 | BBB | F3 | Stable |
| R&I - Rating of Japan | Nov. 2011 | BB+ | Stable |
Ratings of Icelandic Treasury bonds: Domestic currency
| Affirmed | Long-term | Short-term | Outlook | |
|---|---|---|---|---|
| Moody's Investors Service | Feb. 2013 | Baa3 | P-3 | Stable |
| Standard & Poor's | Oct. 2012 | BBB- | A-3 | Stable |
| Fitch | Feb. 2013 | BBB+ | Stable |
